A Lunch | B Lunch | C Lunch | |
---|---|---|---|
Announcements | 8:20-8:24 | 8:20-8:24 | 8:20-8:24 |
1st period | 8:24 - 9:09 | 8:24 - 9:09 | 8:24 - 9:09 |
2nd period | 9:13 - 9:58 | 9:13 - 9:58 | 9:13 - 9:58 |
3rd period | 10:02 - 10:47 | 10:02 - 10:47 | 10:02 - 10:47 |
Lunch 10:51-11:21 | 4th period 10:51-11:36 | 4th period 10:51-11:36 | |
4th period 11:25 - 12:10 | Lunch 11:40 - 12:10 | 5th period 11:40 - 12:25 | |
5th period 12:14 - 12:59 | 5th period 12:14 - 12:59 | Lunch 12:29 - 12:59 | |
6th period | 1:03 - 1:48 | 1:03 - 1:48 | 1:03 - 1:48 |
Advisory | 1:48 - 2:12 | 1:48 - 2:12 | 1:48 - 2:12 |
7th period | 2:16 - 3:01 | 2:16 - 3:01 | 2:16 - 3:01 |
8th period | 3:05 - 3:50 | 3:05 - 3:50 | 3:05 - 3:50 |
Download 2024-2025 Bell Schedule