Special Education Teachers
| Portrait | Name | Title |
|---|---|---|
|
Jennifer Dawson | Administrator over Special Education |
|
Sarah Macomber Happ | Deparment Chair |
|
Sherri Foster | Case Manager/Co-Teacher SBSSBS/Lead Mentor/Cheer |
|
Claire Chenault | SCORES Team Case Manager |
|
Ruth Espinal | SCORES Team Case Manager |
|
Brooke Pruett | Case Manager/Co-Teacher ELA 6th/7th |
|
Justine Lundy | Case Manager/Co-Teacher ELA 8th |
|
Connie Adams | Case Manager/Co-Teacher Math 6th/8th |
|
Todd Garrard | Case Manager/Co-Teacher Math 7th |
|
Dr. Hong Yin | Case Manager/Co-Teacher Math 8th |
|
Jenifer Neffendorf | Life Skills - Lead Teacher |
Teacher Assistants
| Portrait | Name | Title | - | Portrait | Name | Title |
|---|---|---|---|---|---|---|
|
Anna Garrardo | Teacher Assistant 6th SS/7th Science |
|
Wendy Martinez | Teacher Assistant 6th Science7th SS | |
|
Jim Greco | Teacher Assistant 7th/8th Social Studies |
|
Natalie Moreno | Teacher Assistant SCORES/7th Science | |
|
Veronica Moreno | Teacher Assistant SCORES/8th SS |
|
Cindy Machuca | Teacher Assistant SBS Support | |
|
David Renteria | Teacher Assistant Life Skills |
|
Wes Maconi | Teacher Assistant Life Skills |